Callhan, FL – 1/15&16 | Jackson, TN – 1/22&23 | Mongomery, AL – 3/4-6 | ||
---|---|---|---|---|
12000 | ||||
Noah Krepps | 3100 | 3100 | ||
Knox Dunn | 2275 | 1150 | 1000 | 125 |
Tucker Lane | 1750 | 1750 | ||
Alex McWilliams | 1500 | 1500 | ||
Ben West | 1450 | 1450 | ||
Colby Lindsey | 1000 | 1000 | ||
John Wayne Lackey | 300 | |||
Brandon Carter | 300 | 300 | ||
Chase Blythe | 200 | 200 | ||
Chance Moorman | 125 | 125 |

Standings